Jual Battery Tester Hioki 3555 Dengan Harga Terbaik
Harga Battery Tester Merek Hioki Tipe 3555 Kompetitif dan Terupdate
Spesifikasi Harga dan Jual Battery Tester Hioki 3555

Hioki 3555 battery tester portable yang dapat digunakan untuk melakukan battery compact untuk peralatan mobile. Tester battery portable dari hioki ini mendukung untuk perawatan UPS dan battery penyimpanan yang amat penting dalam mendukung semua bisnis anda. Tipe 3555 ini mengukur 300mOhm sampai 30Ohm battery portable . Sangat cocok untuk digunakan dalam pengukuran alkali berkapasitas besar dan battery dengan penyimpanan lead acid yang digunakan dalam perangkat mobile.
Key Features
• For use with compact batteries such as NiCad and nickel-metal hydride
• Instantaneously diagnose degradation (PASS, CAUTION, FAIL) by measuring internal resistance and voltage
*Operator must input the criteria for PASS/FAIL judgments according to the type of battery being measured.
Basic specifications (Accuracy guaranteed for 1 year, Post-adjustment accuracy guaranteed for 1 year)
| Resistance measurement range | 300 mΩ (max. display 300.00 mΩ, resolution 100 μΩ) to 30 Ω (max. display 30.00 Ω, resolution 10 mΩ), 3 ranges Accuracy: ±1.2 % rdg. ±6 dgt. (All ranges) Testing source frequency: 1 kHz ±5 Hz, testing current: 5 mA (300 mΩ range), 500 μA (3 Ω range), 50 μA (30 Ω range) Open-circut Voltage: 5 V peak |
|---|---|
| Voltage measurement range | ± 3 V (max. display ±3.000 V, resolution: 1 mV) to ± 30 V (max. display ±30.00 V, resolution: 10 mV), 2 ranges Accuracy: ±0.15 % rdg. ±6 dgt. |
| Absolute max. input voltage | 50 V DC max. (No AC input) |
| Sampling rate | 1.25 times/s (at resistance and voltage measurement combination) |
| Comparator functions | Setting: Upper and lower limit for resistance, and lower limit for voltage, Number of comparator setting: 10 sets Comparator output: Pass (green), Warning (amber), and Fail (red) LEDs, Audible output on warning or Fail |
| Other | Data storage: N/A, Interface: N/A, Temperature measurement: N/A |
| Power supply | LR6 (AA) Alkaline dry battery × 6, Continuous operating time: 18 h |
| Dimensions and mass | 196 mm (7.72 in) W × 130 mm (5.12 in) H × 50 mm (1.97 in) D, 680 g (24.0 oz) (including batteries) |
| Accessories | Pin Type Lead 9461 × 1, Instruction manual × 1, LR6 (AA) alkaline battery × 6
|
Cemandiri Jual Battery tester Hioki 3555 dengan harga yang bersaing. Dapatkan penawaran harga hioki 3555 dari team sales kami lengkap dengan spesifikasi dan katalog produk hioki 3555. Cemandiri Distributor Hioki Indonesia Jual Battery Tester Hioki Dengan Harga Terbaik.